![]() |
![]() |
| City: Perris | City: Moreno Valley, |
| Beds: 2 | Beds: 4 |
| Baths: 1 | Baths: 2 |
| Square Feet: 784 | Square Feet: 1811 |
| Year: 1988 | Year: 1990 |
| MLS ID: I686628 | MLS ID: I684493 |
Address: 415 Shawnee RD |
Address: 16789 Harker CR, Moreno Valley, CA 92551 |
| Status: Active | Status: Active |
![]() |
![]() |
![]() |
![]() |
| City: Apple Valley | City: Hesperia |
| Beds: 3 | Beds: 3 |
| Baths: 2 | Baths: 2 |
| Square Feet: 1950 | Square Feet: 1455 |
| Year: 1984 | Year: 1979 |
| MLS ID: I671722 | MLS ID: I677107 |
| Address: 13950 Chogan RD, Apple Valley, CA 92307 | Address: 10575 5th AV, Hesperia, CA 92345 |
| Status: Active | Status: Active |
![]() |
![]() |
![]() |
|
| City: Los Angeles | City: Portland |
| Beds: 4 | Beds: 4 |
| Baths: 5 | Baths: 3.0 |
| Square Feet: 4041 | Square Feet: 3414 |
| Year: 1956 | Area: NW Washington Co |
| MLS ID: I646019 | MLS ID: 3031048 |
| Address: 22322 Lassen ST, County - Los Angeles, CA 91311 | Address: 2740 NW Circle A, |
| Status: Active | Status: Active |
![]() |
![]() |
| City: Portland | City: Portland |
| Beds: 4 | Beds: 4 |
| Baths: 3.0 | Baths: 3.0 |
| Square Feet: 3414 | Square Feet: 3414 |
| Area: NW Washington Co | Area: NW Washington Co |
| MLS ID: 3031048 | MLS ID: 3031048 |
| Address: 2740 NW Circle A, |
Address: 2740 NW Circle A, |
| Status: Active | Status: Active |
![]() |
![]() |
| City: Portland | City: Portland |
| Beds: 4 | Beds: 4 |
| Baths: 3.0 | Baths: 3.0 |
| Square Feet: 3414 | Square Feet: 3414 |
| Area: NW Washington Co | Area: NW Washington Co |
| MLS ID: 3031048 | MLS ID: 3031048 |
| Address: 2740 NW Circle A, |
Address: 2740 NW Circle A, |
| Status: Active | Status: Active |
![]() |
![]() |